Championship finals | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | Jagiellonia Bialystok | 15 | 24 | 19 | 21 | -2 | 7 | 3 | 5 |
2. | Wisla Plock | 15 | 21 | 19 | 22 | -3 | 6 | 3 | 6 |
3. | Wisla Krakau | 15 | 20 | 20 | 20 | 0 | 5 | 5 | 5 |
4. | Legia Warschau | 15 | 20 | 18 | 20 | -2 | 6 | 2 | 7 |
5. | Lech Posnan | 15 | 16 | 14 | 15 | -1 | 3 | 7 | 5 |
6. | Gornik Zabrze | 14 | 16 | 22 | 26 | -4 | 4 | 4 | 6 |
7. | Zaglebie Lubin | 15 | 16 | 16 | 20 | -4 | 3 | 7 | 5 |
8. | Korona Kielce | 15 | 15 | 20 | 21 | -1 | 2 | 9 | 4 |
Main round | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | Jagiellonia Bialystok | 15 | 24 | 19 | 21 | -2 | 7 | 3 | 5 |
2. | Wisla Plock | 15 | 21 | 19 | 22 | -3 | 6 | 3 | 6 |
3. | Wisla Krakau | 15 | 20 | 20 | 20 | 0 | 5 | 5 | 5 |
4. | Legia Warschau | 15 | 20 | 18 | 20 | -2 | 6 | 2 | 7 |
5. | Cracovia Krakau | 15 | 17 | 17 | 17 | 0 | 5 | 2 | 8 |
6. | Lech Posnan | 15 | 16 | 14 | 15 | -1 | 3 | 7 | 5 |
7. | Gornik Zabrze | 14 | 16 | 22 | 26 | -4 | 4 | 4 | 6 |
8. | Zaglebie Lubin | 15 | 16 | 16 | 20 | -4 | 3 | 7 | 5 |
9. | Korona Kielce | 15 | 15 | 20 | 21 | -1 | 2 | 9 | 4 |
10. | Piast Gleiwitz | 15 | 15 | 17 | 22 | -5 | 3 | 6 | 6 |
11. | Pogon Stettin | 15 | 14 | 14 | 25 | -11 | 4 | 2 | 9 |
12. | Lechia Danzig -1 * | 15 | 13 | 14 | 21 | -7 | 3 | 5 | 7 |
13. | Arka Gdingen | 15 | 13 | 15 | 23 | -8 | 3 | 4 | 8 |
14. | Sandecja Nowy Sacz | 15 | 11 | 14 | 28 | -14 | 2 | 5 | 8 |
15. | Bruk-Bet Termalica Nieciecza | 15 | 8 | 12 | 29 | -17 | 1 | 5 | 9 |
16. | Slask Breslau | 15 | 4 | 14 | 34 | -20 | 0 | 4 | 11 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
Relegation | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | Cracovia Krakau | 15 | 17 | 17 | 17 | 0 | 5 | 2 | 8 |
2. | Piast Gleiwitz | 15 | 15 | 17 | 22 | -5 | 3 | 6 | 6 |
3. | Pogon Stettin | 15 | 14 | 14 | 25 | -11 | 4 | 2 | 9 |
4. | Lechia Danzig -1 * | 15 | 13 | 14 | 21 | -7 | 3 | 5 | 7 |
5. | Arka Gdingen | 15 | 13 | 15 | 23 | -8 | 3 | 4 | 8 |
6. | Sandecja Nowy Sacz | 15 | 11 | 14 | 28 | -14 | 2 | 5 | 8 |
7. | Bruk-Bet Termalica Nieciecza | 15 | 8 | 12 | 29 | -17 | 1 | 5 | 9 |
8. | Slask Breslau | 15 | 4 | 14 | 34 | -20 | 0 | 4 | 11 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)