DFB Cup 2024/25 - Scorers
The current season is displayed.
Pos. | Name | Team | Goals | Penalty |
---|
1 | Hugo Ekitike | Eintracht Frankfurt | 3 | 0/0 |
1 | Jamal Musiala | FC Bayern Munich | 3 | 0/0 |
1 | Keke Topp | Werder Bremen | 3 | 0/0 |
1 | Maximilian Breunig | 1. FC Heidenheim 1846 | 3 | 0/0 |
5 | Adriano Grimaldi | SC Paderborn 07 | 2 | 0/0 |
5 | Andre Becker | Arminia Bielefeld | 2 | 0/0 |
5 | Antonio Nusa | RB Leipzig | 2 | 0/0 |
5 | Budu Zivzivadze | Karlsruher SC | 2 | 0/0 |
5 | Chukwubuike Adamu | SC Freiburg | 2 | 0/0 |
5 | Derry Scherhant | Hertha BSC | 2 | 0/0 |
5 | Florian Niederlechner | Hertha BSC | 2 | 0/0 |
5 | Gian-Luca Waldschmidt | 1. FC Köln | 2 | 0/0 |
5 | Immanuel Pherai | Hamburger SV | 2 | 0/0 |
5 | Jakob Lemmer | Dynamo Dresden | 2 | 0/0 |
5 | Jannik Mause | 1. FC Kaiserslautern | 2 | 0/0 |
5 | Lasse Rosenboom | Holstein Kiel | 2 | 0/0 |
5 | Nick Woltemade | VfB Stuttgart | 2 | 0/0 |
5 | Patrik Schick | Bayer 04 Leverkusen | 2 | 0/0 |
5 | Samuel Essende | FC Augsburg | 2 | 0/0 |
5 | Thomas Müller | FC Bayern Munich | 2 | 0/0 |
21 - 40 of 138 |