Championship finals | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | SK Sturm Graz -24 * | 16 | 13 | 32 | 15 | 17 | 12 | 1 | 3 |
2. | Linzer ASK -19 * | 16 | 11 | 31 | 21 | 10 | 9 | 3 | 4 |
3. | FC Red Bull Salzburg -28 * | 16 | 8 | 29 | 11 | 18 | 10 | 6 | 0 |
4. | SK Rapid Wien -17 * | 16 | 8 | 29 | 22 | 7 | 7 | 4 | 5 |
5. | FK Austria Wien -19 * | 16 | 6 | 27 | 21 | 6 | 7 | 4 | 5 |
6. | SK Austria Klagenfurt -15 * | 16 | 3 | 17 | 25 | -8 | 5 | 3 | 8 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
Qualifying round | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | SC Austria Lustenau -14 * | 16 | 11 | 30 | 29 | 1 | 7 | 4 | 5 |
2. | TSV Hartberg -9 * | 16 | 9 | 23 | 27 | -4 | 5 | 3 | 8 |
3. | SCR Altach -9 * | 16 | 5 | 15 | 23 | -8 | 3 | 5 | 8 |
4. | WSG Tirol -14 * | 16 | 4 | 20 | 26 | -6 | 4 | 6 | 6 |
5. | SV Ried -9 * | 16 | 3 | 17 | 27 | -10 | 2 | 6 | 8 |
6. | Wolfsberger AC -11 * | 16 | 2 | 22 | 29 | -7 | 3 | 4 | 9 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
Round robin | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | FC Red Bull Salzburg | 11 | 25 | 19 | 4 | 15 | 7 | 4 | 0 |
2. | SK Sturm Graz | 11 | 25 | 20 | 9 | 11 | 8 | 1 | 2 |
3. | Linzer ASK | 11 | 18 | 19 | 17 | 2 | 5 | 3 | 3 |
4. | SC Austria Lustenau | 11 | 18 | 19 | 19 | 0 | 5 | 3 | 3 |
5. | FK Austria Wien -3 * | 11 | 17 | 19 | 13 | 6 | 6 | 2 | 3 |
6. | SK Rapid Wien | 11 | 16 | 18 | 14 | 4 | 5 | 1 | 5 |
7. | SK Austria Klagenfurt | 11 | 13 | 13 | 17 | -4 | 4 | 1 | 6 |
8. | WSG Tirol | 11 | 12 | 13 | 21 | -8 | 3 | 3 | 5 |
9. | TSV Hartberg | 11 | 11 | 14 | 22 | -8 | 3 | 2 | 6 |
10. | SV Ried | 11 | 10 | 10 | 16 | -6 | 2 | 4 | 5 |
11. | SCR Altach | 11 | 9 | 12 | 18 | -6 | 2 | 3 | 6 |
12. | Wolfsberger AC | 11 | 4 | 15 | 25 | -10 | 1 | 1 | 9 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)