Championship finals | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | Wolfsberger AC -18 * | 11 | 1 | 24 | 16 | 8 | 6 | 1 | 4 |
2. | FK Austria Wien -23 * | 12 | -2 | 16 | 11 | 5 | 6 | 3 | 3 |
3. | SK Sturm Graz -23 * | 12 | -2 | 18 | 15 | 3 | 6 | 3 | 3 |
4. | FC Red Bull Salzburg -19 * | 12 | -2 | 11 | 14 | -3 | 4 | 5 | 3 |
5. | FC Blau-Weiß Linz -17 * | 11 | -5 | 12 | 18 | -6 | 3 | 3 | 5 |
6. | SK Rapid Wien -17 * | 11 | -8 | 10 | 15 | -5 | 1 | 6 | 4 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
Qualifying round | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | Linzer ASK -16 * | 12 | 4 | 17 | 15 | 2 | 6 | 2 | 4 |
2. | WSG Tirol -10 * | 12 | 1 | 14 | 19 | -5 | 3 | 2 | 7 |
3. | Grazer AK -8 * | 11 | 1 | 14 | 25 | -11 | 2 | 3 | 6 |
4. | SCR Altach -8 * | 11 | 0 | 10 | 22 | -12 | 2 | 2 | 7 |
5. | SK Austria Klagenfurt -11 * | 12 | 0 | 10 | 29 | -19 | 3 | 2 | 7 |
6. | TSV Hartberg -13 * | 11 | -3 | 11 | 18 | -7 | 2 | 4 | 5 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
Round robin | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | SK Sturm Graz | 11 | 20 | 17 | 14 | 3 | 6 | 2 | 3 |
2. | Wolfsberger AC | 11 | 19 | 24 | 16 | 8 | 6 | 1 | 4 |
3. | FK Austria Wien | 11 | 18 | 14 | 11 | 3 | 5 | 3 | 3 |
4. | Linzer ASK | 11 | 17 | 15 | 15 | 0 | 5 | 2 | 4 |
5. | FC Red Bull Salzburg | 11 | 14 | 9 | 14 | -5 | 3 | 5 | 3 |
6. | FC Blau-Weiß Linz | 11 | 12 | 12 | 18 | -6 | 3 | 3 | 5 |
7. | WSG Tirol | 11 | 10 | 14 | 19 | -5 | 3 | 1 | 7 |
8. | TSV Hartberg | 11 | 10 | 11 | 18 | -7 | 2 | 4 | 5 |
9. | SK Rapid Wien | 11 | 9 | 10 | 15 | -5 | 1 | 6 | 4 |
10. | Grazer AK | 11 | 9 | 14 | 25 | -11 | 2 | 3 | 6 |
11. | SCR Altach | 11 | 8 | 10 | 22 | -12 | 2 | 2 | 7 |
12. | SK Austria Klagenfurt | 11 | 8 | 7 | 27 | -20 | 2 | 2 | 7 |