Championship finals | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | FC Red Bull Salzburg -28 * | 16 | 8 | 31 | 12 | 19 | 11 | 3 | 2 |
2. | SK Sturm Graz -19 * | 16 | 6 | 30 | 23 | 7 | 7 | 4 | 5 |
3. | FK Austria Wien -17 * | 16 | 4 | 19 | 21 | -2 | 5 | 6 | 5 |
4. | SK Austria Klagenfurt -15 * | 16 | 3 | 21 | 26 | -5 | 4 | 6 | 6 |
5. | Wolfsberger AC -19 * | 16 | 2 | 23 | 29 | -6 | 6 | 3 | 7 |
6. | SK Rapid Wien -16 * | 16 | 0 | 21 | 25 | -4 | 3 | 7 | 6 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
Qualifying round | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | SCR Altach -7 * | 16 | 10 | 14 | 25 | -11 | 5 | 2 | 9 |
2. | FC Admira Wacker Mödling -10 * | 16 | 8 | 20 | 24 | -4 | 3 | 9 | 4 |
3. | TSV Hartberg -11 * | 16 | 7 | 23 | 25 | -2 | 4 | 6 | 6 |
4. | WSG Tirol -12 * | 16 | 6 | 19 | 37 | -18 | 5 | 3 | 8 |
5. | Linzer ASK -13 * | 16 | 3 | 18 | 23 | -5 | 3 | 7 | 6 |
6. | SV Ried -15 * | 16 | -4 | 14 | 32 | -18 | 2 | 5 | 9 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
Round robin | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | FC Red Bull Salzburg | 11 | 24 | 17 | 8 | 9 | 7 | 3 | 1 |
2. | SK Sturm Graz | 11 | 18 | 23 | 16 | 7 | 5 | 3 | 3 |
3. | FK Austria Wien | 11 | 16 | 15 | 12 | 3 | 4 | 4 | 3 |
4. | Wolfsberger AC | 11 | 15 | 14 | 18 | -4 | 4 | 3 | 4 |
5. | Linzer ASK | 11 | 12 | 16 | 17 | -1 | 3 | 3 | 5 |
6. | TSV Hartberg | 11 | 12 | 15 | 17 | -2 | 3 | 3 | 5 |
7. | FC Admira Wacker Mödling | 11 | 12 | 14 | 17 | -3 | 2 | 6 | 3 |
7. | SK Rapid Wien | 11 | 12 | 14 | 17 | -3 | 2 | 6 | 3 |
9. | SK Austria Klagenfurt | 11 | 12 | 14 | 18 | -4 | 3 | 3 | 5 |
10. | WSG Tirol | 11 | 11 | 13 | 26 | -13 | 3 | 2 | 6 |
11. | SCR Altach | 11 | 8 | 5 | 18 | -13 | 2 | 2 | 7 |
12. | SV Ried | 11 | 6 | 10 | 26 | -16 | 1 | 3 | 7 |