Competition | Date | Dead line | Question | Result | Points rule | |||
---|---|---|---|---|---|---|---|---|
2.BL | 15/07/22 19:30 | 24/07/22 13:00 | Which teams will be positioned 1st-3rd? |
| 2 points | |||
2.BL | 15/07/22 19:30 | 24/07/22 13:00 | Which teams will be positioned 16-18? |
| 2 points | |||
2.BL | 15/07/22 19:30 | 24/07/22 13:00 | Which team will produce the highest goal scorer? |
| 2 points | |||
2.BL | 15/07/22 19:30 | 24/07/22 13:00 | Who is going to win the first leg? |
| 2 points |