Competition | Date | Dead line | Home | Away | Group | Result | Points rule |
---|---|---|---|---|---|---|---|
HBEC | 15/01/24 17:00 | 15/01/24 17:00 | Poland | Faroe Islands | Group D | 32-28 | 2 - 10 points |
HBEC | 15/01/24 17:00 | 15/01/24 17:00 | Czech Republic | Greece | Group F | 29-20 | 2 - 10 points |
HBEC | 15/01/24 17:00 | 15/01/24 17:00 | Bosnien-Herzegowina | Georgia | Group E | 19-22 | 2 - 10 points |
HBEC | 15/01/24 19:30 | 15/01/24 19:30 | Norway | Slovenia | Group D | 27-28 | 2 - 10 points |
HBEC | 15/01/24 19:30 | 15/01/24 19:30 | Denmark | Portugal | Group F | 37-27 | 2 - 10 points |
HBEC | 15/01/24 19:30 | 15/01/24 19:30 | Sweden | Netherlands | Group E | 29-28 | 2 - 10 points |
HBEC | 16/01/24 17:00 | 16/01/24 17:00 | North Macedonia | Switzerland | Group A | 29-27 | 2 - 10 points |
HBEC | 16/01/24 17:00 | 16/01/24 17:00 | Croatia | Romania | Group B | 31-25 | 2 - 10 points |
HBEC | 16/01/24 17:00 | 16/01/24 17:00 | Serbia | Montenegro | Group C | 29-30 | 2 - 10 points |
HBEC | 16/01/24 19:30 | 16/01/24 19:30 | France | Germany | Group A | 33-30 | 2 - 10 points |
HBEC | 16/01/24 19:30 | 16/01/24 19:30 | Spain | Austria | Group B | 33-33 | 2 - 10 points |
HBEC | 16/01/24 19:30 | 16/01/24 19:30 | Iceland | Hungary | Group C | 25-33 | 2 - 10 points |
Competition | Date | Dead line | Question | Result | Points rule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HB | 15/01/24 17:00 | 15/01/24 17:00 | 3: Welche der folgenden Spieler werfen an diesem Spieltag die meisten Tore? |
| 1 - 5 points |