Competition | Date | Dead line | Home | Away | Group | Result | Points rule |
---|---|---|---|---|---|---|---|
HBWC | 23/01/25 14:30 | 23/01/25 14:30 | North Macedonia | Qatar | Main round Group 2 | 39-34 | 4 - 17 points |
HBWC | 23/01/25 14:30 | 23/01/25 14:30 | Tunisia | Czech Republic | Main round Group 1 | 26-32 | 4 - 17 points |
HBWC | 23/01/25 14:30 | 23/01/25 14:30 | Algeria | Guinea | Pr. Cup Group 1 | 32-23 | 4 - 17 points |
HBWC | 23/01/25 17:00 | 23/01/25 17:00 | Italy | Germany | Main round Group 1 | 27-34 | 4 - 17 points |
HBWC | 23/01/25 17:00 | 23/01/25 17:00 | Poland | Kuwait | Pr. Cup Group 1 | 42-32 | 4 - 17 points |
HBWC | 23/01/25 17:00 | 23/01/25 17:00 | Netherlands | France | Main round Group 2 | 28-35 | 4 - 17 points |
HBWC | 23/01/25 19:30 | 23/01/25 19:30 | Denmark | Switzerland | Main round Group 1 | 39-28 | 4 - 17 points |
HBWC | 23/01/25 19:30 | 23/01/25 19:30 | Hungary | Austria | Main round Group 2 | 29-26 | 4 - 17 points |
Competition | Date | Dead line | Question | Result | Points rule | ||
---|---|---|---|---|---|---|---|
HB | 23/01/25 14:30 | 23/01/25 14:30 | 10: Welcher dieser Spieler erzielt an diesem Spieltag die meisten Tore? |
| 5 points |