Competition | Date | Dead line | Home | Away | Group | Result | Points rule |
---|---|---|---|---|---|---|---|
HBEC | 10/01/24 17:00 | 10/01/24 17:00 | France | North Macedonia | Group A | 39-29 | 2 - 10 points |
HBEC | 10/01/24 19:45 | 10/01/24 19:45 | Germany | Switzerland | Group A | 27-14 | 2 - 10 points |
HBEC | 11/01/24 17:00 | 11/01/24 17:00 | Slovenia | Faroe Islands | Group D | 32-29 | 2 - 10 points |
HBEC | 11/01/24 17:00 | 11/01/24 17:00 | Portugal | Greece | Group F | 31-24 | 2 - 10 points |
HBEC | 11/01/24 17:00 | 11/01/24 17:00 | Netherlands | Georgia | Group E | 34-29 | 2 - 10 points |
HBEC | 11/01/24 19:30 | 11/01/24 19:30 | Norway | Poland | Group D | 32-21 | 2 - 10 points |
HBEC | 11/01/24 19:30 | 11/01/24 19:30 | Denmark | Czech Republic | Group F | 23-14 | 2 - 10 points |
HBEC | 11/01/24 19:30 | 11/01/24 19:30 | Sweden | Bosnien-Herzegowina | Group E | 29-20 | 2 - 10 points |
HBEC | 12/01/24 17:00 | 12/01/24 17:00 | Austria | Romania | Group B | 31-24 | 2 - 10 points |
HBEC | 12/01/24 17:00 | 12/01/24 17:00 | Iceland | Serbia | Group C | 27-27 | 2 - 10 points |
HBEC | 12/01/24 19:30 | 12/01/24 19:30 | Spain | Croatia | Group B | 29-39 | 2 - 10 points |
HBEC | 12/01/24 19:30 | 12/01/24 19:30 | Hungary | Montenegro | Group C | 26-24 | 2 - 10 points |
Competition | Date | Dead line | Question | Result | Points rule | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HB | 11/01/24 17:00 | 11/01/24 17:00 | 1: Welcher der folgenden Spieler werfen an diesem Spieltag die meisten Tore? |
| 1 - 5 points |