Date | Home | Away | Result | Points rule |
---|---|---|---|---|
28/01/25 17:00 | unknown | unknown | --- | 4 - 17 points |
28/01/25 17:00 | unknown | unknown | --- | 4 - 17 points |
28/01/25 17:00 | unknown | unknown | --- | 4 - 17 points |
28/01/25 17:00 | unknown | unknown | --- | 4 - 17 points |
28/01/25 17:00 | unknown | unknown | --- | 4 - 17 points |
28/01/25 17:00 | unknown | unknown | --- | 4 - 17 points |
29/01/25 17:00 | unknown | unknown | --- | 4 - 17 points |
29/01/25 17:00 | unknown | unknown | --- | 4 - 17 points |
Date | Question | Abbr. | Result | Points rule | |
---|---|---|---|---|---|
28/01/25 14:30 | HB: VF: Welcher dieser Spieler erzielt an diesem Spieltag die meisten Tore? | VF |
| 5 points |