Competition | Date | Dead line | Home | Away | Group | Result | Points rule |
---|---|---|---|---|---|---|---|
GSoD | 13/11/21 13:00 | 13/11/21 12:45 | Stephen Bunting-ENG | Ryan Joyce-ENG | Group D | 4-5 | 0 points |
GSoD | 13/11/21 13:30 | 13/11/21 13:15 | Krzysztof Ratajski-POL | Martin Schindler-GER | Group A | 5-1 | 0 points |
GSoD | 13/11/21 14:00 | 13/11/21 13:45 | Mervyn King-ENG | Bradley Brooks-ENG | Group B | 1-5 | 0 points |
GSoD | 13/11/21 14:30 | 13/11/21 14:15 | James Wade-ENG | Jim Williams-WAL | Group C | 4-5 | 0 points |
GSoD | 13/11/21 15:00 | 13/11/21 14:45 | Rob Cross-ENG | Boris Krcmar-CRO | Group C | 5-0 | 0 points |
GSoD | 13/11/21 15:30 | 13/11/21 15:15 | Jonny Clayton-WAL | Rusty-Jake Rodriguez-AUT | Group B | 5-3 | 0 points |
GSoD | 13/11/21 16:00 | 13/11/21 15:45 | Gerwyn Price-WAL | Nathan Rafferty-NIR | Group A | 5-4 | 0 points |
GSoD | 13/11/21 16:30 | 13/11/21 16:15 | Chris Dobey-ENG | Rowby-John Rodriguez-AUT | Group D | 3-5 | 0 points |
GSoD | 13/11/21 19:00 | 13/11/21 18:45 | Gabriel Clemens-GER | Mike de Decker-BEL | Group E | 5-1 | 0 points |
GSoD | 13/11/21 19:30 | 13/11/21 19:15 | José de Sousa-POR | Matt Campbell-CAN | Group F | 5-1 | 0 points |
GSoD | 13/11/21 20:00 | 13/11/21 19:45 | Luke Humphries-ENG | Mensur Suljovic-AUT | Group F | 3-5 | 0 points |
GSoD | 13/11/21 20:30 | 13/11/21 20:15 | Gary Anderson-SCO | Joe Davis-ENG | Group H | 5-1 | 0 points |
GSoD | 13/11/21 21:00 | 13/11/21 20:45 | Michael van Gerwen-NED | Lisa Ashton-ENG | Group G | 5-0 | 0 points |
GSoD | 13/11/21 21:30 | 13/11/21 21:15 | Joe Cullen-ENG | John Henderson-SCO | Group G | 5-0 | 0 points |
GSoD | 13/11/21 22:00 | 13/11/21 21:45 | Peter Wright-SCO | Fallon Sherrock-ENG | Group E | 5-1 | 0 points |
GSoD | 13/11/21 22:30 | 13/11/21 22:15 | Michael Smith-ENG | Raymond van Barneveld-NED | Group H | 5-4 | 0 points |
GSoD | 14/11/21 13:00 | 14/11/21 12:45 | Martin Schindler-GER | Nathan Rafferty-NIR | Group A | 2-5 | 0 points |
GSoD | 14/11/21 13:30 | 14/11/21 13:15 | Mervyn King-ENG | Rusty-Jake Rodriguez-AUT | Group B | 5-4 | 0 points |
GSoD | 14/11/21 14:00 | 14/11/21 13:45 | James Wade-ENG | Boris Krcmar-CRO | Group C | 5-2 | 0 points |
GSoD | 14/11/21 14:30 | 14/11/21 14:15 | Chris Dobey-ENG | Stephen Bunting-ENG | Group D | 3-5 | 0 points |
GSoD | 14/11/21 15:00 | 14/11/21 14:45 | Ryan Joyce-ENG | Rowby-John Rodriguez-AUT | Group D | 5-1 | 0 points |
GSoD | 14/11/21 15:30 | 14/11/21 15:15 | Rob Cross-ENG | Jim Williams-WAL | Group C | 5-3 | 0 points |
GSoD | 14/11/21 16:00 | 14/11/21 15:45 | Gerwyn Price-WAL | Krzysztof Ratajski-POL | Group A | 5-0 | 0 points |
GSoD | 14/11/21 16:30 | 14/11/21 16:15 | Jonny Clayton-WAL | Bradley Brooks-ENG | Group B | 5-3 | 0 points |
GSoD | 14/11/21 19:00 | 14/11/21 18:45 | Luke Humphries-ENG | Matt Campbell-CAN | Group F | 5-3 | 0 points |
GSoD | 14/11/21 19:30 | 14/11/21 19:15 | Raymond van Barneveld-NED | Joe Davis-ENG | Group H | 5-0 | 0 points |
GSoD | 14/11/21 20:00 | 14/11/21 19:45 | John Henderson-SCO | Lisa Ashton-ENG | Group G | 5-2 | 0 points |
GSoD | 14/11/21 20:30 | 14/11/21 20:15 | Mike de Decker-BEL | Fallon Sherrock-ENG | Group E | 0-5 | 0 points |
GSoD | 14/11/21 21:00 | 14/11/21 20:45 | José de Sousa-POR | Mensur Suljovic-AUT | Group F | 5-4 | 0 points |
GSoD | 14/11/21 21:30 | 14/11/21 21:15 | Gary Anderson-SCO | Michael Smith-ENG | Group H | 2-5 | 0 points |
GSoD | 14/11/21 22:00 | 14/11/21 21:45 | Peter Wright-SCO | Gabriel Clemens-GER | Group E | 4-5 | 0 points |
GSoD | 14/11/21 22:30 | 14/11/21 22:15 | Michael van Gerwen-NED | Joe Cullen-ENG | Group G | 5-2 | 0 points |
GSoD | 15/11/21 19:00 | 15/11/21 18:45 | Chris Dobey-ENG | Ryan Joyce-ENG | Group D | 5-3 | 0 points |
GSoD | 15/11/21 19:30 | 15/11/21 19:15 | Gerwyn Price-WAL | Martin Schindler-GER | Group A | 4-5 | 0 points |
GSoD | 15/11/21 20:00 | 15/11/21 19:45 | Boris Krcmar-CRO | Jim Williams-WAL | Group C | 1-5 | 0 points |
GSoD | 15/11/21 20:30 | 15/11/21 20:15 | James Wade-ENG | Rob Cross-ENG | Group C | 5-2 | 0 points |
GSoD | 15/11/21 21:00 | 15/11/21 20:45 | Bradley Brooks-ENG | Rusty-Jake Rodriguez-AUT | Group B | 5-3 | 0 points |
GSoD | 15/11/21 21:30 | 15/11/21 21:15 | Jonny Clayton-WAL | Mervyn King-ENG | Group B | 5-4 | 0 points |
GSoD | 15/11/21 22:00 | 15/11/21 21:45 | Krzysztof Ratajski-POL | Nathan Rafferty-NIR | Group A | 4-5 | 0 points |
GSoD | 15/11/21 22:30 | 15/11/21 22:15 | Stephen Bunting-ENG | Rowby-John Rodriguez-AUT | Group D | 1-5 | 0 points |
GSoD | 16/11/21 19:00 | 16/11/21 18:45 | Michael Smith-ENG | Joe Davis-ENG | Group H | 5-3 | 0 points |
GSoD | 16/11/21 19:30 | 16/11/21 19:15 | Joe Cullen-ENG | Lisa Ashton-ENG | Group G | 5-2 | 0 points |
GSoD | 16/11/21 20:00 | 16/11/21 19:45 | Michael van Gerwen-NED | John Henderson-SCO | Group G | 5-1 | 0 points |
GSoD | 16/11/21 20:30 | 16/11/21 20:15 | Mensur Suljovic-AUT | Matt Campbell-CAN | Group F | 5-0 | 0 points |
GSoD | 16/11/21 21:00 | 16/11/21 20:45 | José de Sousa-POR | Luke Humphries-ENG | Group F | 3-5 | 0 points |
GSoD | 16/11/21 21:30 | 16/11/21 21:15 | Peter Wright-SCO | Mike de Decker-BEL | Group E | 5-0 | 0 points |
GSoD | 16/11/21 22:00 | 16/11/21 21:45 | Gabriel Clemens-GER | Fallon Sherrock-ENG | Group E | 3-5 | 0 points |
GSoD | 16/11/21 22:30 | 16/11/21 22:15 | Gary Anderson-SCO | Raymond van Barneveld-NED | Group H | 5-2 | 0 points |
GSoD | 17/11/21 19:00 | 17/11/21 18:45 | Ryan Joyce-ENG | Rob Cross-ENG | - | 4-10 | 0 points |
GSoD | 17/11/21 20:00 | 17/11/21 19:45 | James Wade-ENG | Rowby-John Rodriguez-AUT | - | 10-2 | 0 points |
GSoD | 17/11/21 21:00 | 17/11/21 20:45 | Gerwyn Price-WAL | Bradley Brooks-ENG | - | 10-8 | 0 points |
GSoD | 17/11/21 22:00 | 17/11/21 21:45 | Jonny Clayton-WAL | Nathan Rafferty-NIR | - | 10-2 | 0 points |
GSoD | 18/11/21 19:00 | 18/11/21 18:45 | Michael Smith-ENG | Joe Cullen-ENG | - | 10-5 | 0 points |
GSoD | 18/11/21 20:00 | 18/11/21 19:45 | Peter Wright-SCO | José de Sousa-POR | - | 10-9 | 0 points |
GSoD | 18/11/21 21:00 | 18/11/21 20:45 | Mensur Suljovic-AUT | Fallon Sherrock-ENG | - | 5-10 | 0 points |
GSoD | 18/11/21 22:00 | 18/11/21 21:45 | Michael van Gerwen-NED | Gary Anderson-SCO | - | 10-8 | 0 points |
GSoD | 19/11/21 19:00 | 19/11/21 18:45 | James Wade-ENG | Rob Cross-ENG | - | 16-14 | 0 points |
GSoD | 19/11/21 20:30 | 19/11/21 20:15 | Gerwyn Price-WAL | Jonny Clayton-WAL | - | 16-12 | 0 points |
GSoD | 20/11/21 19:00 | 20/11/21 18:45 | Michael van Gerwen-NED | Michael Smith-ENG | - | 13-16 | 0 points |
GSoD | 20/11/21 20:30 | 20/11/21 20:15 | Peter Wright-SCO | Fallon Sherrock-ENG | - | 16-13 | 0 points |
GSoD | 21/11/21 13:00 | 21/11/21 12:45 | Gerwyn Price-WAL | James Wade-ENG | - | 16-9 | 0 points |
GSoD | 21/11/21 14:30 | 21/11/21 14:15 | Peter Wright-SCO | Michael Smith-ENG | - | 16-12 | 0 points |
GSoD | 21/11/21 19:00 | 21/11/21 18:45 | Gerwyn Price-WAL | Peter Wright-SCO | - | 16-8 | 0 points |
Competition | Date | Dead line | Question | Result | Points rule | ||
---|---|---|---|---|---|---|---|
GSoD | 13/11/21 13:00 | 13/11/21 12:45 | Wer erreicht das Finale beim Grand Slam of Darts? |
| 0 points |