Competition | Date | Dead line | Home | Away | Result | Points rule |
---|---|---|---|---|---|---|
WGP | 03/10/21 18:00 | 03/10/21 17:45 | Martijn Kleermaker-NED | Mervyn King-ENG | 0-2 | 0 points |
WGP | 03/10/21 18:30 | 03/10/21 18:15 | Dirk van Duijvenbode-NED | Luke Humphries-ENG | 0-2 | 0 points |
WGP | 03/10/21 19:00 | 03/10/21 18:45 | Stephen Bunting-ENG | Daryl Gurney-NIR | 2-0 | 0 points |
WGP | 03/10/21 19:30 | 03/10/21 19:15 | Dave Chisnall-ENG | Mensur Suljovic-AUT | 2-1 | 0 points |
WGP | 03/10/21 20:00 | 03/10/21 19:45 | Joe Cullen-ENG | Ross Smith-ENG | 0-2 | 0 points |
WGP | 03/10/21 20:30 | 03/10/21 20:15 | James Wade-ENG | Damon Heta-AUS | 2-1 | 0 points |
WGP | 03/10/21 21:00 | 03/10/21 20:45 | Gerwyn Price-WAL | Michael Smith-ENG | 2-0 | 0 points |
WGP | 03/10/21 21:30 | 03/10/21 21:15 | Dimitri van den Bergh-BEL | Ryan Searle-ENG | 1-2 | 0 points |
WGP | 04/10/21 18:00 | 04/10/21 17:45 | Darius Labanauskas-LIT | Brendan Dolan-NIR | 2-1 | 0 points |
WGP | 04/10/21 18:30 | 04/10/21 18:15 | Callan Rydz-ENG | Jonny Clayton-WAL | 0-2 | 0 points |
WGP | 04/10/21 19:00 | 04/10/21 18:45 | Vincent van der Voort-NED | Gabriel Clemens-GER | 2-0 | 0 points |
WGP | 04/10/21 19:30 | 04/10/21 19:15 | Nathan Aspinall-ENG | Krzysztof Ratajski-POL | 1-2 | 0 points |
WGP | 04/10/21 20:00 | 04/10/21 19:45 | Gary Anderson-SCO | Ian White-ENG | 1-2 | 0 points |
WGP | 04/10/21 20:30 | 04/10/21 20:15 | Peter Wright-SCO | Rob Cross-ENG | 0-2 | 0 points |
WGP | 04/10/21 21:00 | 04/10/21 20:45 | Michael van Gerwen-NED | Danny Noppert-NED | 0-2 | 0 points |
WGP | 04/10/21 21:30 | 04/10/21 21:15 | José de Sousa-POR | Glen Durrant-ENG | 2-0 | 0 points |
WGP | 05/10/21 19:00 | 05/10/21 18:45 | Ryan Searle-ENG | Luke Humphries-ENG | 3-1 | 0 points |
WGP | 05/10/21 19:45 | 05/10/21 19:30 | James Wade-ENG | Stephen Bunting-ENG | 1-3 | 0 points |
WGP | 05/10/21 20:30 | 05/10/21 20:15 | Gerwyn Price-WAL | Mervyn King-ENG | 3-1 | 0 points |
WGP | 05/10/21 21:15 | 05/10/21 21:00 | Dave Chisnall-ENG | Ross Smith-ENG | 3-2 | 0 points |
WGP | 06/10/21 19:00 | 06/10/21 18:45 | Ian White-ENG | Darius Labanauskas-LIT | 3-2 | 0 points |
WGP | 06/10/21 19:45 | 06/10/21 19:30 | Rob Cross-ENG | Krzysztof Ratajski-POL | 1-3 | 0 points |
WGP | 06/10/21 20:30 | 06/10/21 20:15 | Danny Noppert-NED | Vincent van der Voort-NED | 3-0 | 0 points |
WGP | 06/10/21 21:15 | 06/10/21 21:00 | José de Sousa-POR | Jonny Clayton-WAL | 1-3 | 0 points |
WGP | 07/10/21 19:00 | 07/10/21 18:45 | Danny Noppert-NED | Ian White-ENG | 3-1 | 0 points |
WGP | 07/10/21 19:45 | 07/10/21 19:30 | Krzysztof Ratajski-POL | Jonny Clayton-WAL | 2-3 | 0 points |
WGP | 07/10/21 20:30 | 07/10/21 20:15 | Gerwyn Price-WAL | Dave Chisnall-ENG | 3-0 | 0 points |
WGP | 07/10/21 21:15 | 07/10/21 21:00 | Stephen Bunting-ENG | Ryan Searle-ENG | 3-1 | 0 points |
WGP | 08/10/21 19:00 | 08/10/21 18:45 | Jonny Clayton-WAL | Danny Noppert-NED | 4-1 | 0 points |
WGP | 08/10/21 20:30 | 08/10/21 20:15 | Gerwyn Price-WAL | Stephen Bunting-ENG | 4-2 | 0 points |
WGP | 09/10/21 20:30 | 09/10/21 20:15 | Gerwyn Price-WAL | Jonny Clayton-WAL | 1-5 | 0 points |
Competition | Date | Dead line | Question | Result | Points rule | ||
---|---|---|---|---|---|---|---|
WGP | 03/10/21 18:00 | 03/10/21 17:45 | Wer erreicht das Finale beim World Grand Prix in Leicester? |
| 0 points | ||
WGP | 03/10/21 18:00 | 03/10/21 17:45 | Wer gewinnt den World Grand Prix 2021? |
| 0 points |