Competition | Date | Dead line | Home | Away | Result | Points rule |
---|---|---|---|---|---|---|
GDT | 24/09/21 12:00 | 24/09/21 11:45 | Andreas Harrysson-SWE | Keane Barry-IRL | 6-3 | 0 points |
GDT | 24/09/21 12:30 | 24/09/21 12:15 | Martijn Kleermaker-NED | Joe Murnan-ENG | 5-6 | 0 points |
GDT | 24/09/21 13:00 | 24/09/21 12:45 | Adam Hunt-ENG | Geert Nentjes-NED | 6-0 | 0 points |
GDT | 24/09/21 13:30 | 24/09/21 13:15 | Justin Broton-GIB | Adam Smith-Neale-ENG | 1-6 | 0 points |
GDT | 24/09/21 14:00 | 24/09/21 13:45 | Ryan Murray-SCO | Ted Evetts-ENG | 5-6 | 0 points |
GDT | 24/09/21 14:30 | 24/09/21 14:15 | Patrick Kovacs-HUN | Rob Cross-ENG | 4-6 | 0 points |
GDT | 24/09/21 15:00 | 24/09/21 14:45 | John Henderson-SCO | Boris Krcmar-CRO | 2-6 | 0 points |
GDT | 24/09/21 15:30 | 24/09/21 15:15 | Mervyn King-ENG | Craig Galliano-GIB | 6-0 | 0 points |
GDT | 24/09/21 18:00 | 24/09/21 17:45 | Stephen Bunting-ENG | Florian Hempel-GER | 5-6 | 0 points |
GDT | 24/09/21 18:30 | 24/09/21 18:15 | Dyson Parody-GIB | Kenny Neyens-BEL | 4-6 | 0 points |
GDT | 24/09/21 19:00 | 24/09/21 18:45 | Ryan Searle-ENG | Martin Schindler-GER | 6-5 | 0 points |
GDT | 24/09/21 19:30 | 24/09/21 19:15 | Wayne Jones-ENG | Simon Whitlock-AUS | 1-6 | 0 points |
GDT | 24/09/21 20:00 | 24/09/21 19:45 | Boris Koltsov-RUS | Kim Huybrechts-BEL | 2-6 | 0 points |
GDT | 24/09/21 20:30 | 24/09/21 20:15 | Callan Rydz-ENG | Justin Hewitt-GIB | 6-1 | 0 points |
GDT | 24/09/21 21:00 | 24/09/21 20:45 | Ritchie Edhouse-ENG | Steve Beaton-ENG | 6-4 | 0 points |
GDT | 24/09/21 21:30 | 24/09/21 21:15 | Luke Humphries-ENG | Gabriel Clemens-GER | 4-6 | 0 points |
GDT | 25/09/21 12:00 | 25/09/21 11:45 | Dirk van Duijvenbode-NED | Ted Evetts-ENG | 5-6 | 0 points |
GDT | 25/09/21 12:30 | 25/09/21 12:15 | Brendan Dolan-NIR | Mervyn King-ENG | 6-1 | 0 points |
GDT | 25/09/21 13:00 | 25/09/21 12:45 | Danny Noppert-NED | Andreas Harrysson-SWE | 6-2 | 0 points |
GDT | 25/09/21 13:30 | 25/09/21 13:15 | Damon Heta-AUS | Adam Hunt-ENG | 6-3 | 0 points |
GDT | 25/09/21 14:00 | 25/09/21 13:45 | Mensur Suljovic-AUT | Kim Huybrechts-BEL | 6-5 | 0 points |
GDT | 25/09/21 14:30 | 25/09/21 14:15 | Michael Smith-ENG | Simon Whitlock-AUS | 2-6 | 0 points |
GDT | 25/09/21 15:00 | 25/09/21 14:45 | James Wade-ENG | Boris Krcmar-CRO | 6-5 | 0 points |
GDT | 25/09/21 15:30 | 25/09/21 15:15 | Krzysztof Ratajski-POL | Ryan Searle-ENG | 6-3 | 0 points |
GDT | 25/09/21 18:00 | 25/09/21 17:45 | Jonny Clayton-WAL | Adam Smith-Neale-ENG | 4-6 | 0 points |
GDT | 25/09/21 18:30 | 25/09/21 18:15 | José de Sousa-POR | Kenny Neyens-BEL | 6-0 | 0 points |
GDT | 25/09/21 19:00 | 25/09/21 18:45 | Devon Petersen-RSA | Gabriel Clemens-GER | 3-6 | 0 points |
GDT | 25/09/21 19:30 | 25/09/21 19:15 | Peter Wright-SCO | Callan Rydz-ENG | 3-6 | 0 points |
GDT | 25/09/21 20:00 | 25/09/21 19:45 | Gerwyn Price-WAL | Florian Hempel-GER | 6-1 | 0 points |
GDT | 25/09/21 20:30 | 25/09/21 20:15 | Michael van Gerwen-NED | Rob Cross-ENG | 6-3 | 0 points |
GDT | 25/09/21 21:00 | 25/09/21 20:45 | Joe Cullen-ENG | Joe Murnan-ENG | 6-1 | 0 points |
GDT | 25/09/21 21:30 | 25/09/21 21:15 | Nathan Aspinall-ENG | Ritchie Edhouse-ENG | 6-3 | 0 points |
GDT | 26/09/21 12:00 | 26/09/21 11:45 | Simon Whitlock-AUS | Ted Evetts-ENG | 6-4 | 0 points |
GDT | 26/09/21 12:30 | 26/09/21 12:15 | Callan Rydz-ENG | Brendan Dolan-NIR | 1-6 | 0 points |
GDT | 26/09/21 13:00 | 26/09/21 12:45 | Adam Smith-Neale-ENG | Krzysztof Ratajski-POL | 2-6 | 0 points |
GDT | 26/09/21 13:30 | 26/09/21 13:15 | José de Sousa-POR | Mensur Suljovic-AUT | 1-6 | 0 points |
GDT | 26/09/21 14:00 | 26/09/21 13:45 | Gerwyn Price-WAL | Damon Heta-AUS | 6-3 | 0 points |
GDT | 26/09/21 14:30 | 26/09/21 14:15 | Michael van Gerwen-NED | Danny Noppert-NED | 6-5 | 0 points |
GDT | 26/09/21 15:00 | 26/09/21 14:45 | James Wade-ENG | Gabriel Clemens-GER | 6-3 | 0 points |
GDT | 26/09/21 15:30 | 26/09/21 15:15 | Joe Cullen-ENG | Nathan Aspinall-ENG | 4-6 | 0 points |
GDT | 26/09/21 18:00 | 26/09/21 17:45 | Simon Whitlock-AUS | Brendan Dolan-NIR | 6-4 | 0 points |
GDT | 26/09/21 18:30 | 26/09/21 18:15 | Krzysztof Ratajski-POL | Mensur Suljovic-AUT | 2-6 | 0 points |
GDT | 26/09/21 19:00 | 26/09/21 18:45 | Gerwyn Price-WAL | Michael van Gerwen-NED | 6-5 | 0 points |
GDT | 26/09/21 19:30 | 26/09/21 19:15 | James Wade-ENG | Nathan Aspinall-ENG | 2-6 | 0 points |
GDT | 26/09/21 20:00 | 26/09/21 19:45 | Simon Whitlock-AUS | Mensur Suljovic-AUT | 5-7 | 0 points |
GDT | 26/09/21 20:45 | 26/09/21 20:30 | Gerwyn Price-WAL | Nathan Aspinall-ENG | 7-3 | 0 points |
GDT | 26/09/21 21:45 | 26/09/21 21:30 | Mensur Suljovic-AUT | Gerwyn Price-WAL | 0-8 | 0 points |
Competition | Date | Dead line | Question | Result | Points rule | ||
---|---|---|---|---|---|---|---|
GDT | 24/09/21 12:00 | 24/09/21 11:45 | Wer erreicht das Finale auf Gibraltar 2021? |
| 0 points | ||
GDT | 24/09/21 12:00 | 24/09/21 11:45 | Wer siegt bei der Gibraltar Darts Trophy 2021? |
| 0 points |