Competition | Date | Dead line | Home | Away | Result | Points rule |
---|---|---|---|---|---|---|
EDT | 12/10/18 12:00 | 12/10/18 11:45 | Luke Humphries-ENG | Keegan Brown-ENG | 6-4 | 0 points |
EDT | 12/10/18 12:30 | 12/10/18 12:15 | Matthew Edgar-ENG | Jeffrey de Graaf-NED | 6-3 | 0 points |
EDT | 12/10/18 13:00 | 12/10/18 12:45 | Mickey Mansell-NIR | George Killington-ENG | 6-2 | 0 points |
EDT | 12/10/18 13:30 | 12/10/18 13:15 | Mark Wilson-ENG | John Henderson-SCO | 5-6 | 0 points |
EDT | 12/10/18 14:00 | 12/10/18 13:45 | Gabriel Clemens-GER | Brendan Dolan-NIR | 6-3 | 0 points |
EDT | 12/10/18 14:30 | 12/10/18 14:15 | Marko Kantele-FIN | Robert Marijanovic-GER | 6-3 | 0 points |
EDT | 12/10/18 15:00 | 12/10/18 14:45 | Ryan Joyce-ENG | Jermaine Wattimena-NED | 6-1 | 0 points |
EDT | 12/10/18 15:30 | 12/10/18 15:15 | Krzysztof Ratajski-POL | Steve West-ENG | 6-5 | 0 points |
EDT | 12/10/18 18:15 | 12/10/18 18:00 | Richard North-ENG | Christian Bunse-GER | 6-3 | 0 points |
EDT | 12/10/18 18:45 | 12/10/18 18:30 | Ricky Evans-ENG | Andrew Gilding-ENG | 6-1 | 0 points |
EDT | 12/10/18 19:15 | 12/10/18 19:00 | Luke Woodhouse-ENG | Martin Schindler-GER | 3-6 | 0 points |
EDT | 12/10/18 19:45 | 12/10/18 19:30 | Simon Stevenson-ENG | Vincent van der Voort-NED | 3-6 | 0 points |
EDT | 12/10/18 20:15 | 12/10/18 20:00 | Maik Langendorf-GER | Jelle Klaasen-NED | 4-6 | 0 points |
EDT | 12/10/18 20:45 | 12/10/18 20:30 | Kim Huybrechts-BEL | Steve Beaton-ENG | 5-6 | 0 points |
EDT | 12/10/18 21:15 | 12/10/18 21:00 | Jeffrey de Zwaan-NED | Steffen Siepmann-GER | 6-3 | 0 points |
EDT | 12/10/18 21:45 | 12/10/18 21:30 | Danny Noppert-NED | Antonio Alcinas-SPA | 5-6 | 0 points |
EDT | 13/10/18 12:00 | 13/10/18 11:45 | Joe Cullen-ENG | Matthew Edgar-ENG | 5-6 | 0 points |
EDT | 13/10/18 12:30 | 13/10/18 12:15 | Michael Smith-ENG | Marko Kantele-FIN | 6-1 | 0 points |
EDT | 13/10/18 13:00 | 13/10/18 12:45 | Dave Chisnall-ENG | Ryan Joyce-ENG | 6-5 | 0 points |
EDT | 13/10/18 13:30 | 13/10/18 13:15 | Stephen Bunting-ENG | Mickey Mansell-NIR | 6-2 | 0 points |
EDT | 13/10/18 14:00 | 13/10/18 13:45 | Daryl Gurney-NIR | Luke Humphries-ENG | 6-3 | 0 points |
EDT | 13/10/18 14:30 | 13/10/18 14:15 | Simon Whitlock-AUS | Richard North-ENG | 4-6 | 0 points |
EDT | 13/10/18 15:00 | 13/10/18 14:45 | Ian White-ENG | John Henderson-SCO | 4-6 | 0 points |
EDT | 13/10/18 15:30 | 13/10/18 15:15 | Jonny Clayton-WAL | Gabriel Clemens-GER | 6-2 | 0 points |
EDT | 13/10/18 18:15 | 13/10/18 18:00 | Mervyn King-ENG | Martin Schindler-GER | 0-6 | 0 points |
EDT | 13/10/18 18:45 | 13/10/18 18:30 | Gerwyn Price-WAL | Steve Beaton-ENG | 5-6 | 0 points |
EDT | 13/10/18 19:15 | 13/10/18 19:00 | Darren Webster-ENG | Ricky Evans-ENG | 6-3 | 0 points |
EDT | 13/10/18 19:45 | 13/10/18 19:30 | Michael van Gerwen-NED | Vincent van der Voort-NED | 6-2 | 0 points |
EDT | 13/10/18 20:15 | 13/10/18 20:00 | Peter Wright-SCO | Jelle Klaasen-NED | 3-6 | 0 points |
EDT | 13/10/18 20:45 | 13/10/18 20:30 | James Wade-ENG | Antonio Alcinas-SPA | 6-4 | 0 points |
EDT | 13/10/18 21:15 | 13/10/18 21:00 | Max Hopp-GER | Krzysztof Ratajski-POL | 6-5 | 0 points |
EDT | 13/10/18 21:45 | 13/10/18 21:30 | Rob Cross-ENG | Jeffrey de Zwaan-NED | 6-4 | 0 points |
EDT | 14/10/18 12:00 | 14/10/18 11:45 | Michael van Gerwen-NED | Stephen Bunting-ENG | 6-4 | 0 points |
EDT | 14/10/18 12:30 | 14/10/18 12:15 | Matthew Edgar-ENG | Daryl Gurney-NIR | 3-6 | 0 points |
EDT | 14/10/18 13:00 | 14/10/18 12:45 | Michael Smith-ENG | Steve Beaton-ENG | 6-0 | 0 points |
EDT | 14/10/18 13:30 | 14/10/18 13:15 | John Henderson-SCO | Dave Chisnall-ENG | 0-6 | 0 points |
EDT | 14/10/18 14:00 | 14/10/18 13:45 | Jelle Klaasen-NED | Martin Schindler-GER | 6-5 | 0 points |
EDT | 14/10/18 14:30 | 14/10/18 14:15 | Jonny Clayton-WAL | Richard North-ENG | 1-6 | 0 points |
EDT | 14/10/18 15:00 | 14/10/18 14:45 | James Wade-ENG | Darren Webster-ENG | 6-3 | 0 points |
EDT | 14/10/18 15:30 | 14/10/18 15:15 | Rob Cross-ENG | Max Hopp-GER | 6-5 | 0 points |
EDT | 14/10/18 18:15 | 14/10/18 18:00 | Michael van Gerwen-NED | Daryl Gurney-NIR | 6-2 | 0 points |
EDT | 14/10/18 18:45 | 14/10/18 18:30 | Michael Smith-ENG | Dave Chisnall-ENG | 6-2 | 0 points |
EDT | 14/10/18 19:15 | 14/10/18 19:00 | Jelle Klaasen-NED | Richard North-ENG | 3-6 | 0 points |
EDT | 14/10/18 19:45 | 14/10/18 19:30 | James Wade-ENG | Rob Cross-ENG | 6-3 | 0 points |
EDT | 14/10/18 20:15 | 14/10/18 20:00 | Michael van Gerwen-NED | Michael Smith-ENG | 7-2 | 0 points |
EDT | 14/10/18 20:45 | 14/10/18 20:30 | Richard North-ENG | James Wade-ENG | 4-7 | 0 points |
EDT | 14/10/18 21:30 | 14/10/18 21:15 | Michael van Gerwen-NED | James Wade-ENG | 8-3 | 0 points |
Competition | Date | Dead line | Question | Result | Points rule | |
---|---|---|---|---|---|---|
EDT | 12/10/18 12:00 | 12/10/18 11:45 | In welcher Runde fällt der letzte Whitewash? |
| 0 points | |
EDT | 12/10/18 12:00 | 12/10/18 11:45 | Wie viele High Finishes spielt der Turniersieger im Finale? |
| 0 points |