Competition | Date | Dead line | Home | Away | Result | Points rule |
---|---|---|---|---|---|---|
GDT | 08/06/18 12:00 | 08/06/18 11:45 | Krzysztof Ratajski-POL | Michael Barnard-ENG | 3-6 | 0 points |
GDT | 08/06/18 12:30 | 08/06/18 12:15 | Jeffrey de Graaf-NED | Darius Labanauskas-LIT | 4-6 | 0 points |
GDT | 08/06/18 13:00 | 08/06/18 12:45 | Brendan Dolan-NIR | James Wilson-ENG | 6-4 | 0 points |
GDT | 08/06/18 13:30 | 08/06/18 13:15 | Matt Padgett-ENG | Mike de Decker-BEL | 5-6 | 0 points |
GDT | 08/06/18 14:00 | 08/06/18 13:45 | Andy Boulton-ENG | Ritchie Edhouse-ENG | 6-5 | 0 points |
GDT | 08/06/18 14:30 | 08/06/18 14:15 | Hannes Schnier-AUT | Roy Asquez-GIB | 6-2 | 0 points |
GDT | 08/06/18 15:00 | 08/06/18 14:45 | Antonio Alcinas-SPA | Steve West-ENG | 3-6 | 0 points |
GDT | 08/06/18 15:30 | 08/06/18 15:15 | Jamie Lewis-WAL | Ross Smith-ENG | 3-6 | 0 points |
GDT | 08/06/18 18:15 | 08/06/18 18:00 | Adam Huckvale-ENG | Richie Burnett-WAL | 6-3 | 0 points |
GDT | 08/06/18 18:45 | 08/06/18 18:30 | Robert Thornton-SCO | Cristo Reyes-SPA | 5-6 | 0 points |
GDT | 08/06/18 19:15 | 08/06/18 19:00 | Barrie Bates-WAL | Vincent van der Voort-NED | 3-6 | 0 points |
GDT | 08/06/18 19:45 | 08/06/18 19:30 | Paul Nicholson-AUS | Antony Lopez-GIB | 6-0 | 0 points |
GDT | 08/06/18 20:15 | 08/06/18 20:00 | Mark Dudbridge-ENG | Max Hopp-GER | 0-6 | 0 points |
GDT | 08/06/18 20:45 | 08/06/18 20:30 | Jermaine Wattimena-NED | Tony Dawkins-GIB | 6-1 | 0 points |
GDT | 08/06/18 21:15 | 08/06/18 21:00 | Chris Dobey-ENG | Steve Lennon-IRL | 6-2 | 0 points |
GDT | 08/06/18 21:35 | 08/06/18 21:20 | Adrian Lewis-ENG | Clayton Otton-GIB | 6-0 | 0 points |
GDT | 09/06/18 12:00 | 09/06/18 11:45 | Stephen Bunting-ENG | Andy Boulton-ENG | 4-6 | 0 points |
GDT | 09/06/18 12:30 | 09/06/18 12:15 | Gerwyn Price-WAL | Mike de Decker-BEL | 6-2 | 0 points |
GDT | 09/06/18 13:00 | 09/06/18 12:45 | Darren Webster-ENG | Steve West-ENG | 5-6 | 0 points |
GDT | 09/06/18 13:30 | 09/06/18 13:15 | James Wade-ENG | Ross Smith-ENG | 6-5 | 0 points |
GDT | 09/06/18 14:00 | 09/06/18 13:45 | Simon Whitlock-AUS | Adam Huckvale-ENG | 6-1 | 0 points |
GDT | 09/06/18 14:30 | 09/06/18 14:15 | Jonny Clayton-WAL | Hannes Schnier-AUT | 6-0 | 0 points |
GDT | 09/06/18 15:00 | 09/06/18 14:45 | Ian White-ENG | Max Hopp-GER | 4-6 | 0 points |
GDT | 09/06/18 15:30 | 09/06/18 15:15 | Daryl Gurney-NIR | Brendan Dolan-NIR | 6-4 | 0 points |
GDT | 09/06/18 18:15 | 09/06/18 18:00 | Joe Cullen-ENG | Darius Labanauskas-LIT | 6-1 | 0 points |
GDT | 09/06/18 18:45 | 09/06/18 18:30 | Michael Smith-ENG | Jermaine Wattimena-NED | 5-6 | 0 points |
GDT | 09/06/18 19:15 | 09/06/18 19:00 | Rob Cross-ENG | Cristo Reyes-SPA | 6-5 | 0 points |
GDT | 09/06/18 19:45 | 09/06/18 19:30 | Michael van Gerwen-NED | Vincent van der Voort-NED | 6-4 | 0 points |
GDT | 09/06/18 20:15 | 09/06/18 20:00 | Dave Chisnall-ENG | Paul Nicholson-AUS | 4-6 | 0 points |
GDT | 09/06/18 20:45 | 09/06/18 20:30 | Mensur Suljovic-AUT | Adrian Lewis-ENG | 3-6 | 0 points |
GDT | 09/06/18 21:15 | 09/06/18 21:00 | Mervyn King-ENG | Chris Dobey-ENG | 3-6 | 0 points |
GDT | 09/06/18 21:45 | 09/06/18 21:30 | Peter Wright-SCO | Michael Barnard-ENG | 6-2 | 0 points |
GDT | 10/06/18 12:00 | 10/06/18 11:45 | Michael van Gerwen-NED | Andy Boulton-ENG | 6-2 | 0 points |
GDT | 10/06/18 12:30 | 10/06/18 12:15 | Jonny Clayton-WAL | Max Hopp-GER | 6-2 | 0 points |
GDT | 10/06/18 13:00 | 10/06/18 12:45 | Daryl Gurney-NIR | Steve West-ENG | 1-6 | 0 points |
GDT | 10/06/18 13:30 | 10/06/18 13:15 | Rob Cross-ENG | Simon Whitlock-AUS | 6-2 | 0 points |
GDT | 10/06/18 14:00 | 10/06/18 13:45 | Jermaine Wattimena-NED | Gerwyn Price-WAL | 3-6 | 0 points |
GDT | 10/06/18 14:30 | 10/06/18 14:15 | Joe Cullen-ENG | Paul Nicholson-AUS | 5-6 | 0 points |
GDT | 10/06/18 15:00 | 10/06/18 14:45 | Adrian Lewis-ENG | James Wade-ENG | 6-5 | 0 points |
GDT | 10/06/18 15:30 | 10/06/18 15:15 | Peter Wright-SCO | Chris Dobey-ENG | 6-1 | 0 points |
GDT | 10/06/18 18:15 | 10/06/18 18:00 | Michael van Gerwen-NED | Jonny Clayton-WAL | 6-2 | 0 points |
GDT | 10/06/18 18:45 | 10/06/18 18:30 | Steve West-ENG | Rob Cross-ENG | 6-5 | 0 points |
GDT | 10/06/18 19:15 | 10/06/18 19:00 | Gerwyn Price-WAL | Paul Nicholson-AUS | 5-6 | 0 points |
GDT | 10/06/18 19:45 | 10/06/18 19:30 | Adrian Lewis-ENG | Peter Wright-SCO | 6-3 | 0 points |
GDT | 10/06/18 20:15 | 10/06/18 20:00 | Michael van Gerwen-NED | Steve West-ENG | 7-4 | 0 points |
GDT | 10/06/18 21:00 | 10/06/18 20:45 | Paul Nicholson-AUS | Adrian Lewis-ENG | 6-7 | 0 points |
GDT | 10/06/18 22:15 | 10/06/18 22:00 | Michael van Gerwen-NED | Adrian Lewis-ENG | 8-3 | 0 points |
Competition | Date | Dead line | Question | Result | Points rule | |
---|---|---|---|---|---|---|
GDT | 08/06/18 12:00 | 08/06/18 11:45 | Wie viele 180er wirft der Turniersieger im Finale? |
| 0 points | |
GDT | 08/06/18 12:00 | 08/06/18 11:45 | Wie viele Legs gewinnen die Host Nation Qualifier aus Gibraltar? |
| 0 points |