Competition | Date | Dead line | Question | Result | Points rule | |||
---|---|---|---|---|---|---|---|---|
GER1 | 18/08/23 19:30 | 18/08/23 19:30 | Who is going to win the first leg? |
| 10 points | |||
GER1 | 18/08/23 19:30 | 18/08/23 19:30 | Which Team will win the 1. Bundesliga? |
| 10 points | |||
GER1 | 18/08/23 19:30 | 18/08/23 19:30 | Which teams will be positioned 16-18? |
| 10 points | |||
GER1 | 18/08/23 19:30 | 18/08/23 19:30 | Which team will be first to change its manager? |
| 10 points | |||
GER1 | 18/08/23 19:30 | 18/08/23 19:30 | Which team will produce the highest goal scorer? |
| 10 points |