Competition | Date | Dead line | Home | Away | Group | Result | Points rule |
---|---|---|---|---|---|---|---|
QTour | 22/10/23 09:00 | 22/10/23 09:00 | Barry "The Canarian" (a) | Harvey "The Obliterator" (a) | Quarter (7) | 1-4 | 1 - 2 points |
QTour | 22/10/23 09:00 | 22/10/23 09:00 | Hamim Hussain (a) | Michael "The Hitman" | Quarter (7) | 4-3 | 1 - 2 points |
QTour | 22/10/23 09:00 | 22/10/23 09:00 | Umut Dikme (a) | Cháng Yu-Kiu (a) | Quarter (7) | 4-2 | 1 - 2 points |
QTour | 22/10/23 09:00 | 22/10/23 09:00 | Peter "Devastating Devlin" (a) | Peter Lines (a) | Quarter (7) | 1-4 | 1 - 2 points |
QTour | 22/10/23 13:00 | 22/10/23 13:00 | Harvey "The Obliterator" (a) | Hamim Hussain (a) | Semi (7) | 0-4 | 2 - 4 points |
QTour | 22/10/23 13:00 | 22/10/23 13:00 | Umut Dikme (a) | Peter Lines (a) | Semi (7) | 4-2 | 2 - 4 points |
QTour | 22/10/23 16:30 | 22/10/23 16:30 | Hamim Hussain (a) | Umut Dikme (a) | Final (9) | 1-5 | 3 - 6 points |
Competition | Date | Dead line | Question | Result | Points rule | |
---|---|---|---|---|---|---|
QTour | 21/10/23 09:00 | 21/10/23 09:00 | Who will be best of the 16 open qualificants? |
| 5 points | |
QTour | 21/10/23 09:00 | 21/10/23 09:00 | Who will be best of the 32 UK QSchool qualifiers? |
| 5 points | |
QTour | 21/10/23 09:00 | 21/10/23 09:00 | Who will be best of the 8 Asia/Oceania QSchool qualifiers? |
| 5 points | |
QTour | 21/10/23 09:00 | 21/10/23 09:00 | Who will be best of the 8 Junior UK QSchool qualifiers? |
| 5 points | |
QTour | 22/10/23 09:00 | 22/10/23 09:00 | Who will win? |
| 5 points |