Competition | Date | Dead line | Home | Away | Result | Points rule |
---|---|---|---|---|---|---|
QTour | 12/01/25 09:00 | 12/01/25 09:00 | unknown | unknown | --- | 1 - 2 points |
QTour | 12/01/25 09:00 | 12/01/25 09:00 | unknown | unknown | --- | 1 - 2 points |
QTour | 12/01/25 09:00 | 12/01/25 09:00 | unknown | unknown | --- | 1 - 2 points |
QTour | 12/01/25 09:00 | 12/01/25 09:00 | unknown | unknown | --- | 1 - 2 points |
QTour | 12/01/25 09:00 | 12/01/25 09:00 | unknown | unknown | --- | 2 - 4 points |
QTour | 12/01/25 09:00 | 12/01/25 09:00 | unknown | unknown | --- | 2 - 4 points |
QTour | 12/01/25 09:00 | 12/01/25 09:00 | unknown | unknown | --- | 3 - 6 points |
Competition | Date | Dead line | Question | Result | Points rule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QTour | 11/01/25 09:00 | 11/01/25 09:00 | Pick in event 6 for each group of seeded players, who will get furthest: Order of Merit UK, Juniors and Asia Oceania. |
| 0 - 5 points | ||||||
QTour | 11/01/25 09:00 | 11/01/25 09:00 | Who will win event 6? (guessed before Last 64) |
| 5 points | ||||||
QTour | 12/01/25 09:00 | 12/01/25 09:00 | Who will win event 6? (guessed before Quarter) |
| 5 points |