Date | Home | Away | Group | Result | Points rule |
---|---|---|---|---|---|
03/03/22 19:00 | Matthew "The Welsh Dragon" | Zhang "Mighty Mouse" | Last 16 (7) | 2-4 | 0 - 6 points |
03/03/22 19:00 | Hossein "The Persian Prince" | Ryan "Dynamite" | Last 16 (7) | 4-3 | 0 - 6 points |
03/03/22 19:00 | Jimmy "Robbo" | Judd "The Ace in the Pack" | Last 16 (7) | 1-4 | 0 - 6 points |
03/03/22 19:00 | Ali "The Captain" | Scott "The Perth Potting Machine" | Last 16 (7) | 4-2 | 0 - 6 points |
03/03/22 20:00 | Neil "The Thunder from Down Under" | Ben "Flame-haired Assassin" | Last 16 (7) | 4-1 | 0 - 6 points |
03/03/22 20:00 | Ronnie "The Rocket" | Ricky "Stamina Man" | Last 16 (7) | 3-4 | 0 - 6 points |
03/03/22 20:00 | Joe "The Gentleman" | Kyren "The Warrior" | Last 16 (7) | 4-1 | 0 - 6 points |
03/03/22 20:00 | Jack "Jack-Pot" | Michael "Lightning" (susp.) | Last 16 (7) | 4-0 | 0 - 6 points |
Pos | +/- | Name | MStev ZhanA 2-4 | HVafa RDay 4-3 | JRobe JTrum 1-4 | ACart SDona 4-2 | NRobe BWool 4-1 | ROSul RWald 3-4 | JPerr KWils 4-1 | JLiso MWhit 4-0 | P | W | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No members have registered yet. |