Date | Home | Away | Result | Points rule |
---|---|---|---|---|
25/10/24 12:00 | Neil "The Thunder from Down Under" | Pang Junxu | 4-5 | 4 - 8 points |
25/10/24 14:00 | Mark "The Welsh Potting Machine" | Kyren "The Warrior" | 1-5 | 4 - 8 points |
25/10/24 19:00 | Judd "The Ace in the Pack" | Shaun "The Magician" | 5-1 | 4 - 8 points |
25/10/24 19:00 | Louis "The Hoover" | Elliot "The Gateshead Grinder" | 1-5 | 4 - 8 points |
Pos | +/- | Name | NRobe PangJ 4-5 | MWill KWils 1-5 | JTrum SMurp 5-1 | LHeat ESles 1-5 | P | B | W | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No members have registered yet. |