Date | Home | Away | Result | Points rule |
---|---|---|---|---|
12/01/25 09:00 | Patrick Whelan (a) | Joshua Thomond (a) | 0-4 | 1 - 2 points |
12/01/25 09:00 | Ashley Hugill (a) | Steven "Lincoln Legend" (a) | 1-4 | 1 - 2 points |
12/01/25 09:00 | Paul Deaville (a) | Nicolas Mortreux (a) | 0-4 | 1 - 2 points |
12/01/25 09:00 | Luke Pinches (a) | Ehsan Heydari Nezhad (a) | 0-4 | 1 - 2 points |
12/01/25 09:00 | Nathan Jones (a) | Fergal Quinn (a) | 4-1 | 1 - 2 points |
12/01/25 09:00 | Zhao "The Cyclone" (a) | Aaron Busuttil (a) | 4-1 | 1 - 2 points |
12/01/25 09:00 | Harvey "The Obliterator" (a) | Florian Nüßle (a) | 3-4 | 1 - 2 points |
12/01/25 09:00 | Joshua Cooper (a) | Mark Joyce (a) | 0-4 | 1 - 2 points |
12/01/25 12:00 | Joshua Thomond (a) | Steven "Lincoln Legend" (a) | 0-4 | 2 - 4 points |
12/01/25 12:00 | Nicolas Mortreux (a) | Ehsan Heydari Nezhad (a) | 0-4 | 2 - 4 points |
12/01/25 12:00 | Nathan Jones (a) | Zhao "The Cyclone" (a) | 1-4 | 2 - 4 points |
12/01/25 12:00 | Florian Nüßle (a) | Mark Joyce (a) | 4-1 | 2 - 4 points |
12/01/25 15:00 | Steven "Lincoln Legend" (a) | Ehsan Heydari Nezhad (a) | 3-4 | 3 - 6 points |
12/01/25 15:00 | Zhao "The Cyclone" (a) | Florian Nüßle (a) | 4-0 | 3 - 6 points |
12/01/25 18:00 | Ehsan Heydari Nezhad (a) | Zhao "The Cyclone" (a) | 1-4 | 4 - 8 points |
Date | Question | Abbr. | Result | Points rule | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/25 09:00 | Pick in event 6 for each group of seeded players, who will get furthest: Order of Merit UK, Juniors and Asia Oceania. | Seed6 |
| 0 - 5 points | ||||||||
11/01/25 09:00 | Who will win event 6? (guessed before Last 64) | Win6a |
| 5 points | ||||||||
12/01/25 09:00 | Which four players reach the semi finals of event 6? | Q6sm4 |
| 5 points | ||||||||
12/01/25 09:00 | Who will win event 6? (guessed before Last 16) | Win6b |
| 5 points |