Date | Home | Away | Result | Points rule |
---|---|---|---|---|
10/11/24 10:00 | Connor Benzey (a) | Joshua Thomond (a) | 4-2 | 1 - 2 points |
10/11/24 10:00 | Craig "Rock-Steady" (a) | Iulian "The Kyiv Dynamo" (a) | 4-2 | 1 - 2 points |
10/11/24 10:00 | Oliver Sykes (a) | Aidan Gallagher (a) | 4-1 | 1 - 2 points |
10/11/24 10:00 | Zhao "The Cyclone" (a) | Hamim Hussain (a) | 4-1 | 1 - 2 points |
10/11/24 10:00 | James "The Giant-Killer" (a) | Ryan Davies (a) | 3-4 | 1 - 2 points |
10/11/24 10:00 | Harvey "The Obliterator" (a) | Sean "The Storm" (a) | 2-4 | 1 - 2 points |
10/11/24 10:00 | Kayden Brierley (a) | Dylan Emery (a) | 2-4 | 1 - 2 points |
10/11/24 10:00 | Gerard "GG" (a) | Sean "Mad Dog" (a) | 4-2 | 1 - 2 points |
10/11/24 13:00 | Connor Benzey (a) | Craig "Rock-Steady" (a) | 1-4 | 2 - 4 points |
10/11/24 13:00 | Dylan Emery (a) | Gerard "GG" (a) | 4-2 | 2 - 4 points |
10/11/24 13:15 | Oliver Sykes (a) | Zhao "The Cyclone" (a) | 1-4 | 2 - 4 points |
10/11/24 13:15 | Ryan Davies (a) | Sean "The Storm" (a) | 4-2 | 2 - 4 points |
10/11/24 16:00 | Craig "Rock-Steady" (a) | Zhao "The Cyclone" (a) | 1-4 | 3 - 6 points |
10/11/24 16:00 | Ryan Davies (a) | Dylan Emery (a) | 4-0 | 3 - 6 points |
10/11/24 19:00 | Zhao "The Cyclone" (a) | Ryan Davies (a) | 4-2 | 4 - 8 points |
Date | Question | Abbr. | Result | Points rule | ||||||
---|---|---|---|---|---|---|---|---|---|---|
09/11/24 10:00 | Pick in event 4 for each group of seeded players, who will get furthest: Order of Merit UK, Juniors and Asia Oceania. | Seed4 |
| 0 - 5 points | ||||||
09/11/24 10:00 | Who will win event 4? (guessed before Last 64) | Win4a |
| 5 points | ||||||
10/11/24 10:00 | Which four players will reach the semi final of event 4? | Q4sm4 |
| 5 points | ||||||
10/11/24 10:00 | Who will win event 4? (guessed before Last 16) | Win4b |
| 5 points |