Date | Home | Away | Result | Points rule |
---|---|---|---|---|
16/01/25 13:00 | Neil "The Thunder from Down Under" | Shaun "The Magician" | 2-6 | 2 - 4 points |
16/01/25 19:00 | Mark "The Pistol" | Mark "The Jester from Leicester" | 6-2 | 2 - 4 points |
17/01/25 13:00 | Judd "The Ace in the Pack" | Ding "The Dragon" | 6-3 | 2 - 4 points |
17/01/25 19:00 | Luca "The Belgian Bullet" | Kyren "The Warrior" | 4-6 | 2 - 4 points |
Pos | +/- | Name | NRobe SMurp 2-6 | MAlle MSelb 6-2 | JTrum DingJ 6-3 | LBrec KWils 4-6 | P | B | W | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No members have registered yet. |