Date | Home | Away | Result | Points rule |
---|---|---|---|---|
26/03/22 12:00 | Ricky "Stamina Man" | Jamie "The Welsh Warrior" | 4-1 | 0 - 10 points |
26/03/22 12:00 | Ding "The Dragon" | Kyren "The Warrior" | 1-4 | 0 - 10 points |
26/03/22 12:00 | Jak Jones | Stuart "Ball-run" | 4-0 | 0 - 10 points |
26/03/22 12:00 | Robert "The Milkman" | Ben Hancorn (a) | 4-2 | 0 - 10 points |
Pos | +/- | Name | RWald JJone 4-1 | DingJ KWils 1-4 | JJone SBing 4-0 | RMilk BHanc 4-2 | P | W | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No members have registered yet. |