Competition | Date | Dead line | Question | Result | Points rule | |||
---|---|---|---|---|---|---|---|---|
2.BL | 28/07/23 19:30 | 28/07/23 19:30 | Which teams will be positioned 1st-3rd? |
| 1 point | |||
2.BL | 28/07/23 19:30 | 28/07/23 19:30 | Which teams will be positioned 16-18? |
| 1 point | |||
2.BL | 28/07/23 19:30 | 28/07/23 19:30 | Which team will produce the highest goal scorer? |
| 1 point | |||
2.BL | 28/07/23 19:30 | 28/07/23 19:30 | Who is going to win the first leg? |
| 1 point |